Key Features |
---|
108MP Camera |
Snapdragon 888 Processor |
8-256GB Storage |
5000mAh Battery |
Market status | |
---|
Status | Launched |
---|
Condition | Available |
---|
CONNECTION | |
---|
Network | GSM, WCDMA, LTE, 5G |
---|
SIM | Dual Nano SIM |
---|
DISPLAY | |
---|
Size | 6.67″ FHD+, |
---|
Resolution | 1080×2400 pixel, 20:9 aspect ratio, 395ppi density |
---|
Technology | Super AMOLED display, HDR10 |
---|
Refreshing Rate | 120Hz |
---|
BODY | |
---|
Dimensions | 164.1×76.9×8.8mm |
---|
Protection | Corning Gorilla Glass Victus, Aluminum frame, IP53 water & dust resistance |
---|
Weight | 204g (7.20 oz) |
---|
Colours | Meteorite Gray, Moonlight White, Celestial Blue |
---|
VERSION | |
---|
Operating System | Android 10 with MIUI 12.5 |
---|
Chipset | Qualcomm Snapdragon 888 |
---|
CPU | Octa-core 1x 2.84 GHz – Kryo 680 Prime 3x 2.42 GHz Kryo 680 Gold 4x 1.8 GHz Kryo 680 Silver |
---|
GPU | Adreno 660 |
---|
RAM | 8GB/12GB (LPDDR5) |
---|
ROM | 128GB/ 256GB (UFS 3.1) |
---|
MAIN CAMERA | |
---|
MP | 108MP, 0.7μm, f/1.75 8MP ultra-wide,120°, f/2.2 5MP Tele macro, f/2.4 |
---|
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps |
---|
Features | HDR, LED flash, Panorama, EIS |
---|
FRONT CAMERA | |
---|
MP | 16MP In-display camera, f/2.45 |
---|
Video | 1080p@30/60fps, 720p@30fps |
---|
Features | |
---|
BATTERY | |
---|
Capacity | Li-Po 5000mAh (typ) |
---|
Charging | 120W Fast Charging (100% in 17 min) |
---|
SOUND | |
---|
Speaker | Stereo speaker, Dual speaker |
---|
Jack | No |
---|
CONNECTIVITY | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi direct, hotspot |
---|
Bluetooth | Bluetooth 5.2, LE, A2DP |
---|
Location | GPS, A-GPS, Galileo, GLONASS, Beidou, BDS |
---|
NFC | Yes |
---|
Radio | No |
---|
USB | USB TYPE-C 2.0 |
---|
FEATURES | |
---|
Sensors | Proximity, Ambient light, Accelerometer, Gyro, Electronic compass, Linear motor, IR blaster, Barometer, Color temperature |
---|
Fingerprint | Side-mounted fingerprint sensor |
---|
Cooling system | LiquidCool technology |
---|
NET Band | |
---|
2G | 850, 900, 1800,1900 |
---|
3G | 1,2,4,5,6,8,19 |
---|
4G | 1,2,3, 4, 5, 7, 8, 12,13, 17, 18, 19, 20, 26, 28, 32, 66 |
---|
5G | 1,3, 5, 7,8, 20, 28, 38, 40, 41, 66, 77, 78 |
---|
About Xiaomi 11T Pro 5G
Xiaomi 11T Pro 5G is a flagship phone.