Key Features |
---|
50MP |
Dimensity 810 |
6GB RAM |
5000mAh |
4GB+64GB | ৳ | about 160$ |
---|
6GB+128GB | ৳ | about 230$ |
---|
Market status | |
---|
Status | Launched |
---|
Condition | In market |
---|
CONNECTION | |
---|
Network | GSM, WCDMA, LTE, 5G |
---|
SIM | Nano SIM (dual) |
---|
DISPLAY | |
---|
Size | 6.6 inches FHD+ |
---|
Resolution | 1080×2400 pixel, 20:9 aspect ratio |
---|
Technology | IPS LCD display |
---|
Refreshing Rate | 90Hz |
---|
BODY | |
---|
Dimensions | 163.56×75.78×8.75 mm |
---|
Protection | Corning Gorilla Glass 3 |
---|
Weight | 195g |
---|
Colours | Cool Blue, Power Black, POCO Yellow |
---|
VERSION | |
---|
Operating System | Android 11 with MIUI 12.5 |
---|
Chipset | Mediatek Dimensity 810 |
---|
CPU | Octa core 2×2.4GHz Cortex-A76 & 6×2GHz Cortex-A55 |
---|
GPU | ARM Mali-G57 |
---|
Variants | 4GB+64GB, 6GB+128GB |
---|
MAIN CAMERA | |
---|
MP | 50MP, f/1.8 |
---|
Video | 1080p@30/60fps |
---|
Features | LED flash, HDR, Panorama |
---|
FRONT CAMERA | |
---|
MP | 16MP, f/2.45 |
---|
Video | 1080p@30fps |
---|
Features | HDR |
---|
BATTERY | |
---|
Capacity | Li-Po 5000mAh |
---|
Charging | 33W fast charging |
---|
SOUND | |
---|
Speaker | Stereo speaker |
---|
Jack | 3.5 mm jack |
---|
CONNECTIVITY | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi direct, hotspot |
---|
Bluetooth | Bluetooth 5.1, LE, A2DP |
---|
Location | GPS, A-GPS, GLONASS, Glaileo, |
---|
NFC | Yes |
---|
Radio | Yes |
---|
USB | USB Type-C 2.0 |
---|
FEATURES | |
---|
Sensors | Accelerometer, Proximity, Gyro, IR bluster, E-compass, Ambient light |
---|
fingerprint | Side-mounted fingerprint sensor |
---|
NET Band | |
---|
2G | 850,900,1800,1900 |
---|
3G | 1, 2, 4, 5, 8 |
---|
4G | 1,2,3,4,5,7, 8, 12, 17, 20, 28, 32, 38, 40, 41, 66 |
---|
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 |
---|
This is a mid-level phone.