Key Features |
---|
64MP |
Exynos 980 |
6-8GB RAM |
4500mAh |
Market status | |
---|
Status | Launched |
---|
Condition | In market |
---|
CONNECTION | |
---|
Network | GSM, WCDMA, LTE, 5G |
---|
SIM | Nano SIM (dual) |
---|
DISPLAY | |
---|
Size | 6.7-inch FHD+ |
---|
Resolution | 1080 x 2400 pixels, 393 ppi density, 20:9 ratio |
---|
Technology | Super AMOLED |
---|
Refreshing Rate | 60Hz |
---|
BODY | |
---|
Dimensions | 163.6×76.0x7.7 mm |
---|
Protection | Gorilla Glass 3 |
---|
Weight | 185g |
---|
Colours | Prism Crush Black, Prism Crush Silver, Prism Crush Blue, Prism Crush Pink |
---|
VERSION | |
---|
Operating System | Android 10 based on One UI 2.0 (Upgradeable to Android 11) |
---|
Chipset | Exynos 980 |
---|
CPU | Octa core 2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex-A55 |
---|
GPU | Mali-G76 MP5 |
---|
Variants | 6+128GB, 8+128GB |
---|
MAIN CAMERA | |
---|
MP | 64 MP, 0.8 μm, f/.18
12MP ultrawide (12mm), f/2.2
5MP macro (25mm), f/2.4
5MP depth, 1.12 μm, f/2.2 |
---|
Video | 4K@30fps, 1080p@30/60fps |
---|
Features | LED flash, HDR, Panorama, EIS |
---|
FRONT CAMERA | |
---|
MP | 32MP |
---|
Video | 1080p@30fps |
---|
Features | HDR |
---|
BATTERY | |
---|
Capacity | Li-Po 4500mAh |
---|
Charging | 25W fast charging |
---|
SOUND | |
---|
Speaker | Loudspeaker |
---|
Jack | 3.5mm jack |
---|
CONNECTIVITY | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi direct, hotspot |
---|
Bluetooth | Bluetooth 5.0, LE, A2DP |
---|
Location | GPS, A-GPS, GLONASS, Galileo, Beidou |
---|
NFC | Yes, based on region |
---|
Radio | Yes |
---|
USB | USB Type-C 2.0 |
---|
FEATURES | |
---|
Sensors | Accelerometer, Proximity, Gyro |
---|
Fingerprint | In-display |
---|
NET Band | |
---|
2G | 850, 900, 1800, 1900 |
---|
3G | 1, 2, 4, 5, 8 |
---|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 |
---|
5G | 41, 78 |
---|
This is a mid-level phone.