Key Features |
---|
64MP |
Exynos 980 |
6-8GB RAM |
4500mAh |
Market status | |
---|
Status | Launched |
---|
Condition | In market |
---|
CONNECTION | |
---|
Network | GSM, WCDMA, LTE, 5G |
---|
SIM | Nano SIM (dual) |
---|
DISPLAY | |
---|
Size | 6.5-inch FHD+ |
---|
Resolution | 1080 x 2400 pixels, 405 ppi density, 20:9 aspect ratio |
---|
Technology | Super AMOLED |
---|
Refreshing Rate | 60Hz |
---|
BODY | |
---|
Dimensions | 158.5×73.6×7.9 mm |
---|
Protection | Gorilla Glass 3 |
---|
Weight | 187g |
---|
Colours | Prism Crush Black, Prism Crush White, and Prism Crush Blue |
---|
VERSION | |
---|
Operating System | Android 10 with One UI 2.0 (upgradeable to android 11) |
---|
Chipset | Exynos 980 (10nm) |
---|
CPU | Octa-core 2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex-A55 |
---|
GPU | Mali-G76 MP5 |
---|
Variants | 6+128GB, 8+128GB |
---|
MAIN CAMERA | |
---|
MP | 48MP, f/2.0
5MP, f/2.2 (Depth)
5MP, f/2.4 (Macro)
12MP, f/2.2, 123° (Ultra Wide) |
---|
Video | 4K@30fps, 1080p@30/60fps |
---|
Features | LED flash, HDR, EIS |
---|
FRONT CAMERA | |
---|
MP | 32MP, f/2.2 |
---|
Video | 1080p@30fps |
---|
Features | HDR |
---|
BATTERY | |
---|
Capacity | Li-Po 4000mAh |
---|
Charging | 15W fast charging |
---|
SOUND | |
---|
Speaker | Loudspeaker |
---|
Jack | 3.5 mm jack |
---|
CONNECTIVITY | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi direct, hotspot |
---|
Bluetooth | Bluetooth 5.0, LE, A2DP |
---|
Location | GPS, A-GPS, GLONASS, Galileo, BDS |
---|
NFC | Yes |
---|
Radio | Yes |
---|
USB | USB Type-C 2.0 |
---|
FEATURES | |
---|
Sensors | Accelerometer, Proximity, Gyro, Compass |
---|
Fingerprint | In-display |
---|
NET Band | |
---|
2G | 850,900,1800,1900 |
---|
3G | 1, 2, 5, 8 |
---|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41 |
---|
5G | 41, 78 |
---|
This is a mid-level phone.