Key Features |
---|
Camera |
Processor |
Storage |
Battery |
Market status | |
---|
Announced | Date |
---|
Condition | |
---|
CONNECTION | |
---|
Network | GSM, WCDMA, LTE |
---|
SIM | Nano (single Nano, e-SIM) |
---|
DISPLAY | |
---|
Size | 6″ |
---|
Resolution | 2340 × 1080 pixel, 432 ppi density, 19.5:9 aspect ratio |
---|
Technology | OLED display, HDR10+, Always on Display |
---|
Refreshing Rate | 90Hz |
---|
BODY | |
---|
Dimensions | 144.7×70.4×8 mm |
---|
Protection | Corning Gorilla Glass 6, IP68 water&dust resistance |
---|
Weight | 151 g (5.3 oz) |
---|
Colours | Sorta Sage, Just black |
---|
VERSION | |
---|
Operating System | Android 11 (upgradable to 12) |
---|
Chipset | Snapdragon 765G |
---|
CPU | Octa-core (1 × 2.4 GHz Kryo 475 Prime & 1 × 2.2 GHz Kryo 475 Gold & 6 × 1.8 GHz Kryo 475 Silver) |
---|
GPU | Adreno 620 |
---|
RAM | 8GB (LPDDR4X) |
---|
ROM | 128GB (UFS 2.1) |
---|
MAIN CAMERA | |
---|
MP | 12.2MP, 1.4 μm, f/1.7 16MP (ultra wide), 1.0 μm, f/2.2, 117° |
---|
Video | 4K@30/60fps 1080p@30/60/120fps |
---|
Features | OIS, EIS, HDR, panorama |
---|
FRONT CAMERA | |
---|
MP | 8MP, 1.12 μm, f/2.0 |
---|
Video | 1080p@30fps |
---|
Features | HDR |
---|
BATTERY | |
---|
Capacity | 4080mAh |
---|
Charging | 18W fast charging |
---|
SOUND | |
---|
Speaker | Stereo speaker |
---|
Jack | |
---|
CONNECTIVITY | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot, Wi-Fi direct |
---|
Bluetooth | Bluetooth 5.0, LE, A2DP |
---|
Location | GPS, A-GPS, GLONASS, BEIDOU, Galileo |
---|
NFC | Yes |
---|
Radio | |
---|
USB | USB Type-C 3.1 |
---|
FEATURES | |
---|
Sensors | Accelerometer, gyro, proximity, magnetic induction, barometer |
---|
Fingerprint | Rear-mounted fingerprint sensor |
---|
NET Band | |
---|
2G | 850, 900, 1800, 1900 |
---|
3G | 1, 2, 4, 5, 6, 8, 19, |
---|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
---|
5G | 1, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78, 260, 261 |
---|
This is a mid-level phone.