Key Features |
---|
48MP |
Snapdragon 865 |
8-12GB RAM |
4300mAh |
Market status | |
---|
Status | Launched |
---|
Condition | In market |
---|
CONNECTION | |
---|
Network | GSM, WCDMA, LTE, 5G |
---|
SIM | Nano SIM (dual) |
---|
DISPLAY | |
---|
Size | 6.55 inches |
---|
Resolution | 1080×2400 pixel, 402ppi density, 20:9 aspect ratio |
---|
Technology | Fluid AMOLED display |
---|
Refreshing Rate | 90Hz |
---|
BODY | |
---|
Dimensions | 160.2×72.9 ×8.0 mm |
---|
Protection | Corning Gorilla Glass 5 |
---|
Weight | 180g |
---|
Colours | Glacial Green, Interstellar Glow, Onyx Black |
---|
VERSION | |
---|
Operating System | Android 10, Oxygen OS 12 |
---|
Chipset | Qualcomm Snapdragon 865 |
---|
CPU | Octa-core 1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585 |
---|
GPU | Adreno 650 |
---|
Variants | 8+128GB, 12+256GB |
---|
MAIN CAMERA | |
---|
MP | 48 MP, 0.8µm, f/1.75
2MP macro, 1.75µm, f/2.4
16MP ultra-wide, 116°, f/2.2 |
---|
Video | 4K@30/60 fps, 1080p@30/60 fps |
---|
Features | LED flash, HDR, Panorama, OIS, EIS |
---|
FRONT CAMERA | |
---|
MP | 16MP, 1.0 µm, f/2.45 |
---|
Video | 1080p@30fps |
---|
Features | HDR, Panorama |
---|
BATTERY | |
---|
Capacity | Li-Po 4300mAh |
---|
Charging | 30W fast charging |
---|
SOUND | |
---|
Speaker | Stereo speaker |
---|
Jack | No |
---|
CONNECTIVITY | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, Wi-Fi Direct, hotspot |
---|
Bluetooth | Bluetooth 5.1 |
---|
Location | GPS, A-GPS, GLONASS, Galileo, Beidou |
---|
NFC | Yes |
---|
Radio | No |
---|
USB | USB Type-C 2.0 |
---|
FEATURES | |
---|
Sensors | Accelerometer, Proximity, Gyro, Ambient Light, E-compass |
---|
Fingerprint | In-display |
---|
NET Band | |
---|
2G | 850,900,1800,1900 |
---|
3G | 1,2,4,5,8,9,19 |
---|
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40(Roaming), 41, 46, 48, 66, 71 |
---|
5G | 2, 5, 66, 41, 71 |
---|
This is a mid-level phone.