Key Features |
---|
50MP |
Titan M2 |
12GB RAM |
5003mAh |
12GB+128GB | ৳ | $899 |
---|
12GB+256GB | ৳ | $ |
---|
Market status | |
---|
Status | Launched |
---|
Condition | Available |
---|
CONNECTION | |
---|
Network | GSM, WCDMA, LTE, 5G |
---|
SIM | Single nano SIM and eSIM |
---|
DISPLAY | |
---|
Size | 6.7″ QHD+ |
---|
Resolution | 1440 x 3120 pixel, 19.5:9 aspect ratio, 512ppi density |
---|
Technology | OLED, Always on Display |
---|
Refreshing Rate | 120Hz |
---|
BODY | |
---|
Dimensions | 163.9×75.9×8.9 mm |
---|
Protection | Corning Gorilla Glass Victus, IP68 water & dust resistance |
---|
Weight | 210g (7.41 oz) |
---|
Colours | Stormy black, sorta sunny, cloudy white |
---|
VERSION | |
---|
Operating System | Android 12 |
---|
Chipset | Titan M2 (5nm) |
---|
CPU | Octa core 2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55 |
---|
GPU | Mali-G78 MP20 |
---|
RAM | 12GB |
---|
ROM | 128, 256, 512 GB (UFS 3.1) |
---|
MAIN CAMERA | |
---|
MP | 50MP,1.2 μm, ƒ/1.85, 82°
12MP ultra-wide, 1.25 μm, f/2.2, 114°
48MP telephoto, 0.8 μm, f/3.5, 23.5° |
---|
Video | 4K@30/60fps, 1080p@30/60fps |
---|
Features | LDAF, OIS, HDR10+, EIS |
---|
FRONT CAMERA | |
---|
MP | 11.1MP, 1.22 μm, f/2.2, 94° |
---|
Video | 4K@30fps, 1080p@30/60fps |
---|
Features | Fixed focus |
---|
BATTERY | |
---|
Capacity | 5003mAh (typical) |
---|
Charging | 30W fast charging |
---|
SOUND | |
---|
Speaker | Stereo speaker, noise cancellation |
---|
Jack | No 3.5mm jack |
---|
CONNECTIVITY | |
---|
WLAN | Wi-Fi 6E (802.11ax) with 2.4G+5GHz+6GHz, HE160, MIMO |
---|
Bluetooth | Bluetooth 5.2, LE, A2P |
---|
Location | GPS, GLONASS, Galileo, QZSS, BeiDou |
---|
NFC | Yes |
---|
Radio | No |
---|
USB | USB Type-C 3.1 |
---|
FEATURES | |
---|
Sensors | Accelerometer, gyro, ambient light sensor, barometer, magnetometer |
---|
Fingerprint | In-display fingerprint sensor |
---|
NET Band | |
---|
2G | 850,900,1800,1900 |
---|
3G | 1,2,4,5,6,8,19 |
---|
4G | 1,2,3,4, 5,7,8,12, 13,14, 17,18, 19, 20,25, 26,28, 29, 30, 32,38, 39,40, 41, 42,46, 48,66, 71 |
---|
5G | 1, 2,3,5,7,8, 12, 14,20, 25, 28, 30,38, 40,41, 48, 66,71, 77,78 |
---|
Google Pixel 6 is a flagship phone.